| Year | School | Record | SP+ | Offense | Defense | SRS |
|---|---|---|---|---|---|---|
| 2025 | Miami (OH) | 0–0 | -3.4 | 19.3 | 24.2 | -5.6 |
| 2024 | Miami (OH) | 9–5 | 1.3 | 23.2 | 23.2 | -0.1 |
| 2023 | Miami (OH) | 11–3 | 2.8 | 18.5 | 17.7 | -1.2 |
| 2022 | Miami (OH) | 6–7 | -12.7 | 8.6 | 22.1 | -12.2 |
| 2021 | Miami (OH) | 7–6 | 1.5 | 29.3 | 26.8 | -1.9 |
| 2020 | Miami (OH) | 2–1 | — | — | — | — |
| 2019 | Miami (OH) | 8–6 | -9.2 | 19.8 | 30.0 | -7.0 |
| 2018 | Miami (OH) | 6–6 | -0.7 | 26.2 | 28.4 | -2.2 |
| 2017 | Miami (OH) | 5–7 | -2.2 | 24.2 | 26.9 | -8.4 |
| 2016 | Miami (OH) | 6–7 | -6.1 | 23.8 | 29.0 | -7.1 |
| 2015 | Miami (OH) | 3–9 | -13.5 | 16.8 | 29.5 | -19.3 |
| 2014 | Miami (OH) | 2–10 | -18.7 | 21.5 | 37.9 | -16.1 |
Career stats for Chuck Martin, head coach at Miami (OH). SP+ from Bill Connelly. SRS is the basic margin-of-victory rating adjusted for opponent strength. Coaching history tracked from 2014 forward. Data sourced from CollegeFootballData.com. Page generated 2026-05-23.