| Year | School | Record | SP+ | Offense | Defense | SRS |
|---|---|---|---|---|---|---|
| 2025 | Middle Tennessee | 0–0 | -16.0 | 20.4 | 37.0 | -18.4 |
| 2024 | Middle Tennessee | 3–9 | -24.4 | 13.7 | 37.3 | -23.2 |
| 2020 | Vanderbilt | 0–8 | -16.8 | 17.7 | 34.1 | -14.4 |
| 2019 | Vanderbilt | 3–9 | -10.4 | 21.8 | 33.6 | -12.6 |
| 2018 | Vanderbilt | 6–7 | 7.6 | 35.6 | 27.1 | 9.9 |
| 2017 | Vanderbilt | 5–7 | 0.6 | 32.3 | 29.0 | -5.1 |
| 2016 | Vanderbilt | 6–7 | -1.2 | 25.3 | 26.3 | 2.6 |
| 2015 | Vanderbilt | 4–8 | -1.6 | 17.8 | 19.3 | -1.9 |
| 2014 | Vanderbilt | 3–9 | -4.3 | 22.0 | 25.3 | -9.6 |
Career stats for Derek Mason, head coach at Middle Tennessee. SP+ from Bill Connelly. SRS is the basic margin-of-victory rating adjusted for opponent strength. Coaching history tracked from 2014 forward. Data sourced from CollegeFootballData.com. Page generated 2026-05-23.