| Year | School | Record | SP+ | Offense | Defense | SRS |
|---|---|---|---|---|---|---|
| 2025 | Auburn | 0–0 | 11.6 | 28.3 | 17.4 | 8.3 |
| 2024 | Auburn | 5–7 | 9.5 | 27.9 | 17.8 | 6.3 |
| 2023 | Auburn | 6–7 | 7.6 | 26.4 | 20.1 | 5.3 |
| 2022 | Liberty | 8–4 | -1.5 | 24.1 | 25.4 | -3.5 |
| 2021 | Liberty | 8–5 | 8.4 | 32.1 | 23.1 | 3.4 |
| 2020 | Liberty | 10–1 | 6.5 | 34.2 | 27.6 | 1.7 |
| 2019 | Liberty | 8–5 | -2.6 | 29.3 | 32.0 | -6.7 |
| 2016 | Ole Miss | 5–7 | 12.4 | 38.9 | 27.9 | 6.1 |
| 2015 | Ole Miss | 10–3 | 27.0 | 43.1 | 17.4 | 18.1 |
| 2014 | Ole Miss | 9–4 | 20.7 | 35.4 | 14.4 | 21.3 |
| 2013 | Ole Miss | 8–5 | 12.4 | 36.6 | 23.2 | 12.8 |
| 2012 | Ole Miss | 7–6 | 14.2 | 36.9 | 22.8 | 11.1 |
| 2011 | Arkansas State | 10–3 | -3.3 | 23.3 | 26.2 | -0.2 |
Career stats for Hugh Freeze, head coach at Auburn. SP+ from Bill Connelly. SRS is the basic margin-of-victory rating adjusted for opponent strength. Coaching history tracked from 2011 forward. Data sourced from CollegeFootballData.com. Page generated 2026-05-23.