| Year | School | Record | SP+ | Offense | Defense | SRS |
|---|---|---|---|---|---|---|
| 2025 | Houston | 0–0 | 7.4 | 31.5 | 23.0 | 6.3 |
| 2024 | Houston | 4–8 | -8.2 | 18.1 | 24.5 | -2.0 |
| 2023 | Tulane | 11–2 | 2.8 | 26.5 | 24.4 | 2.0 |
| 2022 | Tulane | 12–2 | 12.4 | 32.0 | 19.7 | 10.5 |
| 2021 | Tulane | 2–10 | -3.9 | 27.9 | 30.4 | -6.6 |
| 2020 | Tulane | 6–6 | — | — | — | — |
| 2019 | Tulane | 7–6 | 7.5 | 33.1 | 25.9 | 4.7 |
| 2018 | Tulane | 7–6 | -3.5 | 23.8 | 28.3 | -5.4 |
| 2017 | Tulane | 5–7 | -5.7 | 28.5 | 35.0 | -3.6 |
| 2016 | Tulane | 4–8 | -14.6 | 15.7 | 28.4 | -10.3 |
| 2015 | Georgia Southern | 9–4 | 7.3 | 32.8 | 26.5 | 4.0 |
| 2014 | Georgia Southern | 9–3 | -2.4 | 32.0 | 33.4 | -0.1 |
Career stats for Willie Fritz, head coach at Houston. SP+ from Bill Connelly. SRS is the basic margin-of-victory rating adjusted for opponent strength. Coaching history tracked from 2014 forward. Data sourced from CollegeFootballData.com. Page generated 2026-05-23.