MACtion. Tuesday-night football at its best. Smaller budgets, but as fun as football gets.
| # | Team | SP+ | Offense | Defense | National Rank |
|---|---|---|---|---|---|
| 1 | Toledo Rockets | 6.0 | 25.8 | 18.5 | #48 |
| 2 | Western Michigan Broncos | -1.4 | 21.7 | 21.8 | #78 |
| 3 | Miami (OH) RedHawks | -3.4 | 19.3 | 24.2 | #82 |
| 4 | Ohio Bobcats | -4.0 | 23.2 | 25.2 | #84 |
| 5 | Buffalo Bulls | -7.5 | 18.2 | 27.4 | #95 |
| 6 | Central Michigan Chippewas | -8.8 | 17.6 | 25.7 | #100 |
| 7 | Bowling Green Falcons | -12.6 | 15.4 | 28.8 | #113 |
| 8 | Akron Zips | -13.9 | 17.2 | 29.3 | #117 |
| 9 | Eastern Michigan Eagles | -14.7 | 19.4 | 34.1 | #119 |
| 10 | Kent State Golden Flashes | -19.3 | 17.0 | 34.9 | #130 |
| 11 | Ball State Cardinals | -23.0 | 13.4 | 34.4 | #132 |
| 12 | Massachusetts Minutemen | -36.6 | 7.8 | 42.8 | #136 |
| 13 | Sacramento State Hornets | — | — | — | — |
Every Mid-American team's analytics page, ranked by SP+ for the 2025 season. Click any team for full advanced metrics, recruiting class, and roster details. SP+ ratings via Bill Connelly. Data sourced from CollegeFootballData.com. Page generated 2026-05-23.