The Southeastern Conference. Home of the most NFL talent, the loudest stadiums, and the deepest pockets in college football.
| # | Team | SP+ | Offense | Defense | National Rank |
|---|---|---|---|---|---|
| 1 | Georgia Bulldogs | 24.1 | 37.0 | 14.8 | #6 |
| 2 | Ole Miss Rebels | 24.0 | 40.4 | 18.3 | #7 |
| 3 | Texas A&M Aggies | 20.7 | 38.0 | 16.4 | #9 |
| 4 | Vanderbilt Commodores | 20.3 | 39.9 | 21.4 | #11 |
| 5 | Oklahoma Sooners | 18.3 | 30.1 | 12.9 | #14 |
| 6 | Texas Longhorns | 16.2 | 32.9 | 17.9 | #17 |
| 7 | Tennessee Volunteers | 15.0 | 39.3 | 25.4 | #19 |
| 8 | Alabama Crimson Tide | 14.8 | 32.2 | 16.1 | #20 |
| 9 | Missouri Tigers | 14.4 | 31.2 | 15.4 | #21 |
| 10 | Auburn Tigers | 11.6 | 28.3 | 17.4 | #29 |
| 11 | LSU Tigers | 10.3 | 25.8 | 16.1 | #32 |
| 12 | South Carolina Gamecocks | 5.9 | 24.6 | 20.2 | #49 |
| 13 | Arkansas Razorbacks | 5.1 | 35.8 | 31.4 | #53 |
| 14 | Mississippi State Bulldogs | 4.1 | 31.6 | 29.0 | #58 |
| 15 | Florida Gators | 3.5 | 24.5 | 22.6 | #63 |
| 16 | Kentucky Wildcats | 1.8 | 25.5 | 23.7 | #66 |
Every SEC team's analytics page, ranked by SP+ for the 2025 season. Click any team for full advanced metrics, recruiting class, and roster details. SP+ ratings via Bill Connelly. Data sourced from CollegeFootballData.com. Page generated 2026-05-23.